About this vehicle
Features
Description
2022 E-Z-Go Libertyâ„¢ ELiTE Lithium Silver
Go where no golf cart has gone before in the best-in-class E-Z-GO Liberty. Turn heads with premium packages featuring LED cupholders and sculpted foam seats for extra comfort. Exclusively powered by a proven, maintenance-free ELiTE™ lithium powertrain activated by Samsung SDI Lithium technology, you’ll be cruising carefree for years to come.
Features include:
- Unmatched Handling and Control
An optimized wheelbase gives you a tighter turning radius and enhanced maneuverability so that you have the most control over every ride.
- Premium Interior
Impress your passengers with the stylish interior of the Liberty including lighted cupholders, a premium steering wheel, and a unique key switch.
- Four Forward-Facing Seats
Enjoy a spacious and secure second row that will give your passengers new perspective with every ride.
- IntelliBrakeâ„¢ Technology
Experience superior efficiency with an automatic parking brake with IntelliBrakeâ„¢ technology.
Specifications
| Specification | Details |
|---|---|
| Model | 2022 E-Z-GO Express S6 ELiTE |
| Seating Capacity | 6 Passengers (Four Front + Two Rear) |
| Power Source | ELiTE Lithium Battery |
| Motor Type | AC Motor |
| Horsepower | 14.9 hp (11.1 kW) continuous |
| Overall Length | 143.5 in (364 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (with roof) | 76.0 in (193 cm) |
| Wheelbase | 98.5 in (250 cm) |
| Ground Clearance | 8.5 in (22 cm) |
| Front Tires | 23 x 10.5-14 (6-ply rated) |
| Rear Tires | 23 x 10.5-14 (6-ply rated) |
| Load Capacity | 1,200 lb (544 kg) |
| Curb Weight | 1,290 lb (585 kg) with batteries |
| Steering | Rack and Pinion |
| Brakes | 4-wheel hydraulic disc |
| Frame | Welded steel with E-coat & DuraShield powder coat |
| Body & Finish | Injection molded TPO |
| Battery Charger | ELiTE World Charger |
| Charger Input | 120/230V AC, 50/60 Hz |
| Charger Output | 72V DC |
